오늘의 S&P500 요약
미국 정규장 종료 시간 기준(06:00)
다우, 나스닥, S&P500 지수 요약
섹터별 일일 등락률 및 주요 통계입니다. 시장의 자금 흐름을 파악하는 데 유용합니다.
섹터별 일일 실적 (Sector Performance)
| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 274 | 2502.09B | 1.91% | 24.50 | 15.93 | 1.16 | 2.82% | -0.70% | 586.82M |
| 2 | Communication Services | 276 | 12206.59B | 0.55% | 38.81 | 34.27 | 2.22 | 2.75% | -0.93% | 540.34M |
| 3 | Consumer Cyclical | 572 | 9386.78B | 0.75% | 29.41 | 23.85 | 1.88 | 4.95% | 0.03% | 930.09M |
| 4 | Consumer Defensive | 246 | 4247.23B | 2.53% | 26.46 | 20.16 | 3.41 | 2.70% | 0.70% | 364.78M |
| 5 | Energy | 254 | 3584.36B | 4.15% | 16.34 | 14.53 | 1.80 | 3.08% | -0.63% | 470.00M |
| 6 | Financial | 997 | 14355.66B | 1.75% | 19.28 | 16.18 | 1.62 | 1.69% | -0.22% | 1.10B |
| 7 | Healthcare | 1103 | 8526.65B | 1.52% | 25.88 | 19.17 | 1.57 | 5.39% | 0.07% | 1.57B |
| 8 | Industrials | 688 | 6739.67B | 1.16% | 29.11 | 23.54 | 2.36 | 5.13% | -1.02% | 870.14M |
| 9 | Real Estate | 262 | 1665.33B | 3.93% | 33.71 | 30.51 | 2.48 | 5.02% | -0.35% | 334.00M |
| 10 | Technology | 775 | 26046.80B | 0.58% | 38.99 | 25.32 | 1.58 | 3.56% | -3.00% | 1.99B |
| 11 | Utilities | 108 | 1744.37B | 2.95% | 20.63 | 16.65 | 2.02 | 2.31% | -0.51% | 156.34M |
Finviz 스크리너 특징주
특징주는, 2 billion ( 약 3조원 ) 이상 기업을 대상으로 추출합니다.
Top Gainers (상승률 상위)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSNY | Polestar Automotive Holding UK PLC ADR | Consumer Cyclical | Auto Manufacturers | Sweden | 32.68B | – | 14.34 | 19.36% | 1090765 |
| 2 | YOU | Clear Secure Inc | Technology | Software – Application | USA | 5.43B | 21.39 | 40.80 | 12.52% | 4219711 |
| 3 | RIVN | Rivian Automotive Inc | Consumer Cyclical | Auto Manufacturers | USA | 22.54B | – | 18.39 | 11.90% | 94870306 |
| 4 | WSHP | WeShop Holdings Ltd | Communication Services | Internet Content & Information | United Kingdom | 2.43B | – | 104.40 | 11.04% | 14606 |
| 5 | LULU | Lululemon Athletica inc | Consumer Cyclical | Apparel Retail | Canada | 25.42B | 14.34 | 205.51 | 9.89% | 17492568 |
| 6 | FOLD | Amicus Therapeutics Inc | Healthcare | Biotechnology | USA | 3.33B | – | 10.79 | 8.98% | 5753072 |
| 7 | EVCM | EverCommerce Inc | Technology | Software – Infrastructure | USA | 2.13B | – | 11.85 | 8.86% | 390567 |
| 8 | VERA | Vera Therapeutics Inc | Healthcare | Biotechnology | USA | 3.19B | – | 49.92 | 8.48% | 1176329 |
| 9 | IBRX | ImmunityBio Inc | Healthcare | Biotechnology | USA | 2.33B | – | 2.37 | 7.99% | 23340037 |
| 10 | CCC | CCC Intelligent Solutions Holdings Inc | Technology | Software – Application | USA | 4.94B | – | 7.72 | 6.87% | 9899839 |
| 11 | ASND | Ascendis Pharma A/S ADR | Healthcare | Biotechnology | Denmark | 13.68B | – | 223.90 | 6.54% | 1136766 |
| 12 | IMVT | Immunovant Inc | Healthcare | Biotechnology | USA | 4.60B | – | 26.24 | 5.75% | 2307835 |
| 13 | LNTH | Lantheus Holdings Inc | Healthcare | Drug Manufacturers – Specialty & Generic | USA | 4.42B | 27.99 | 66.63 | 5.60% | 946914 |
| 14 | PL | Planet Labs PBC | Industrials | Aerospace & Defense | USA | 5.78B | – | 18.42 | 5.47% | 27989731 |
| 15 | COGT | Cogent Biosciences Inc | Healthcare | Biotechnology | USA | 6.41B | – | 42.18 | 5.34% | 2135581 |
| 16 | RH | RH | Consumer Cyclical | Specialty Retail | USA | 3.03B | 29.11 | 161.47 | 5.32% | 3160146 |
| 17 | SLNO | Soleno Therapeutics Inc | Healthcare | Biotechnology | USA | 2.79B | – | 52.01 | 5.10% | 1184500 |
| 18 | CAE | Cae Inc | Industrials | Aerospace & Defense | Canada | 9.56B | 30.75 | 29.74 | 5.09% | 944479 |
| 19 | AERO | Grupo Aeromexico S.A.B. De C.V. ADR | Industrials | Airlines | Mexico | 2.59B | 0.42 | 18.96 | 5.04% | 204764 |
| 20 | OLMA | Olema Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 2.61B | – | 33.16 | 5.01% | 2359438 |
New High (52주 신고가)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YOU | Clear Secure Inc | Technology | Software – Application | USA | 5.43B | 21.39 | 40.80 | 12.52% | 4219711 |
| 2 | PL | Planet Labs PBC | Industrials | Aerospace & Defense | USA | 5.78B | – | 18.42 | 5.47% | 27989731 |
| 3 | VERA | Vera Therapeutics Inc | Healthcare | Biotechnology | USA | 3.19B | – | 49.92 | 8.48% | 1176329 |
| 4 | RIVN | Rivian Automotive Inc | Consumer Cyclical | Auto Manufacturers | USA | 22.54B | – | 18.39 | 11.90% | 94870306 |
| 5 | SBSW | Sibanye Stillwater Limited ADR | Basic Materials | Other Precious Metals & Mining | South Africa | 9.40B | – | 13.29 | 1.22% | 7002438 |
| 6 | SPHR | Sphere Entertainment Co | Communication Services | Entertainment | USA | 3.16B | – | 89.43 | 0.31% | 700370 |
| 7 | FOLD | Amicus Therapeutics Inc | Healthcare | Biotechnology | USA | 3.33B | – | 10.79 | 8.98% | 5753072 |
| 8 | CELC | Celcuity Inc | Healthcare | Biotechnology | USA | 4.87B | – | 105.32 | 4.52% | 987769 |
| 9 | VSCO | Victoria’s Secret & Co | Consumer Cyclical | Apparel Retail | USA | 4.39B | 26.85 | 54.74 | 3.77% | 1762901 |
| 10 | CX | Cemex S.A.B. De C.V. ADR | Basic Materials | Building Materials | Mexico | 17.40B | 12.42 | 11.51 | 2.86% | 6713525 |
| 11 | ASND | Ascendis Pharma A/S ADR | Healthcare | Biotechnology | Denmark | 13.68B | – | 223.90 | 6.54% | 1136766 |
| 12 | DRD | DRDGold Ltd. ADR | Basic Materials | Gold | South Africa | 2.71B | 22.05 | 31.36 | -1.60% | 440241 |
| 13 | HL | Hecla Mining Co | Basic Materials | Other Precious Metals & Mining | USA | 12.59B | 61.91 | 18.80 | -2.87% | 20943774 |
| 14 | LUV | Southwest Airlines Co | Industrials | Airlines | USA | 21.36B | 62.95 | 41.31 | 1.39% | 16481886 |
| 15 | RGLD | Royal Gold, Inc | Basic Materials | Gold | USA | 18.43B | 29.94 | 218.38 | -0.07% | 849785 |
| 16 | MSGS | Madison Square Garden Sports Corp | Communication Services | Entertainment | USA | 5.69B | – | 236.41 | 0.46% | 146599 |
| 17 | UBS | UBS Group AG | Financial | Banks – Diversified | Switzerland | 134.77B | 19.43 | 43.14 | 1.08% | 2216153 |
| 18 | BVN | Compania de Minas Buenaventura S.A. ADR | Basic Materials | Other Precious Metals & Mining | Peru | 7.13B | 16.48 | 28.12 | 1.22% | 1053040 |
| 19 | AUGO | Aura Minerals Inc | Basic Materials | Gold | USA | 3.87B | – | 46.30 | 3.07% | 536053 |
| 20 | CVNA | Carvana Co | Consumer Cyclical | Auto & Truck Dealerships | USA | 99.50B | 104.19 | 457.37 | -3.25% | 5130331 |
Upgrades (투자 의견 상향)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AAL | American Airlines Group Inc | Industrials | Airlines | USA | 9.94B | 18.11 | 15.06 | 0.67% | 40650777 |
| 2 | BTSG | BrightSpring Health Services Inc | Healthcare | Health Information Services | USA | 6.60B | 61.05 | 36.57 | 1.87% | 1318969 |
| 3 | BMY | Bristol-Myers Squibb Co | Healthcare | Drug Manufacturers – General | USA | 106.89B | 17.73 | 52.51 | 2.55% | 13536810 |
| 4 | CBOE | Cboe Global Markets Inc | Financial | Financial Data & Stock Exchanges | USA | 26.50B | 27.18 | 253.20 | 0.84% | 505029 |
| 5 | CNP | Centerpoint Energy Inc | Utilities | Utilities – Regulated Electric | USA | 24.63B | 23.82 | 37.72 | 1.06% | 2636774 |
| 6 | CHH | Choice Hotels International, Inc | Consumer Cyclical | Lodging | USA | 4.23B | 11.22 | 91.47 | 2.69% | 759798 |
| 7 | C | Citigroup Inc | Financial | Banks – Diversified | USA | 199.74B | 15.70 | 111.64 | -0.09% | 8064689 |
| 8 | YOU | Clear Secure Inc | Technology | Software – Application | USA | 5.43B | 21.39 | 40.80 | 12.52% | 4219711 |
| 9 | CUZ | Cousins Properties Inc | Real Estate | REIT – Office | USA | 4.22B | 72.39 | 25.10 | -0.22% | 842436 |
| 10 | DVN | Devon Energy Corp | Energy | Oil & Gas E&P | USA | 23.56B | 8.83 | 37.56 | 0.07% | 5347978 |
| 11 | EGP | Eastgroup Properties, Inc | Real Estate | REIT – Industrial | USA | 9.69B | 38.09 | 181.60 | -1.44% | 285045 |
| 12 | GLPI | Gaming and Leisure Properties Inc | Real Estate | REIT – Specialty | USA | 12.29B | 15.61 | 43.44 | 3.32% | 2693484 |
| 13 | IHG | Intercontinental Hotels Group ADR | Consumer Cyclical | Lodging | United Kingdom | 20.83B | 29.15 | 138.40 | 1.56% | 100983 |
| 14 | LNTH | Lantheus Holdings Inc | Healthcare | Drug Manufacturers – Specialty & Generic | USA | 4.42B | 27.99 | 66.63 | 5.60% | 946914 |
| 15 | LULU | Lululemon Athletica inc | Consumer Cyclical | Apparel Retail | Canada | 25.42B | 14.34 | 205.51 | 9.89% | 17492568 |
| 16 | MGY | Magnolia Oil & Gas Corp | Energy | Oil & Gas E&P | USA | 4.30B | 12.69 | 22.82 | 0.33% | 1196725 |
| 17 | PBF | PBF Energy Inc | Energy | Oil & Gas Refining & Marketing | USA | 3.53B | – | 30.44 | -1.20% | 1609970 |
| 18 | SOUN | SoundHound AI Inc | Technology | Software – Application | USA | 4.91B | – | 11.68 | -2.87% | 24363641 |
| 19 | BWIN | The Baldwin Insurance Group Inc | Financial | Insurance Brokers | USA | 2.86B | – | 24.08 | 3.33% | 765413 |