오늘의 S&P500 요약
미국 정규장 종료 시간 기준(06:00)
다우, 나스닥, S&P500 지수 요약
섹터별 일일 등락률 및 주요 통계입니다. 시장의 자금 흐름을 파악하는 데 유용합니다.
섹터별 일일 실적 (Sector Performance)
| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 274 | 2459.55B | 1.94% | 24.08 | 15.65 | 1.15 | 2.83% | 1.69% | 682.66M |
| 2 | Communication Services | 276 | 12450.76B | 0.54% | 39.59 | 34.95 | 2.27 | 2.76% | 0.11% | 877.85M |
| 3 | Consumer Cyclical | 572 | 9343.45B | 0.75% | 29.30 | 23.76 | 1.87 | 4.96% | 1.33% | 1.28B |
| 4 | Consumer Defensive | 246 | 4161.87B | 2.57% | 26.11 | 19.83 | 3.36 | 2.71% | 0.05% | 629.01M |
| 5 | Energy | 254 | 3619.20B | 4.11% | 16.51 | 14.60 | 1.82 | 3.08% | 0.48% | 685.41M |
| 6 | Financial | 994 | 14177.16B | 1.78% | 19.03 | 15.98 | 1.59 | 1.72% | 1.23% | 1.68B |
| 7 | Healthcare | 1103 | 8449.01B | 1.53% | 25.65 | 18.98 | 1.56 | 5.37% | 1.35% | 1.70B |
| 8 | Industrials | 688 | 6730.89B | 1.17% | 29.09 | 23.51 | 2.36 | 5.03% | 2.05% | 1.10B |
| 9 | Real Estate | 262 | 1663.95B | 3.94% | 33.70 | 30.46 | 2.49 | 5.02% | 0.34% | 488.38M |
| 10 | Technology | 774 | 27021.74B | 0.55% | 40.69 | 26.76 | 1.61 | 3.36% | 0.32% | 2.33B |
| 11 | Utilities | 108 | 1741.32B | 2.96% | 20.59 | 16.62 | 2.02 | 2.31% | -0.16% | 229.19M |
Finviz 스크리너 특징주
특징주는, 2 billion ( 약 3조원 ) 이상 기업을 대상으로 추출합니다.
Top Gainers (상승률 상위)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAB | Photronics, Inc | Technology | Semiconductor Equipment & Materials | USA | 2.20B | 21.15 | 37.35 | 45.39% | 15328179 |
| 2 | WRBY | Warby Parker Inc | Healthcare | Medical Instruments & Supplies | USA | 3.61B | 7781.58 | 29.57 | 27.35% | 23552303 |
| 3 | BRZE | Braze Inc | Technology | Software – Application | USA | 4.02B | – | 36.19 | 18.08% | 9324037 |
| 4 | GEV | GE Vernova Inc | Industrials | Specialty Industrial Machinery | USA | 196.16B | 117.17 | 723.00 | 15.62% | 11140714 |
| 5 | OLMA | Olema Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 2.41B | – | 30.68 | 15.43% | 7801555 |
| 6 | AAOI | Applied Optoelectronics Inc | Technology | Communication Equipment | USA | 2.39B | – | 34.98 | 15.14% | 9696203 |
| 7 | JBTM | JBT Marel Corp | Industrials | Specialty Industrial Machinery | USA | 7.99B | – | 153.80 | 11.60% | 1518677 |
| 8 | SATS | EchoStar Corp | Communication Services | Telecom Services | USA | 29.93B | – | 103.98 | 11.16% | 14226575 |
| 9 | COLD | Americold Realty Trust Inc | Real Estate | REIT – Industrial | USA | 3.54B | – | 12.43 | 10.39% | 14222849 |
| 10 | FLY | Firefly Aerospace Inc | Industrials | Aerospace & Defense | USA | 3.39B | – | 21.30 | 9.46% | 3441775 |
| 11 | MIDD | Middleby Corp | Industrials | Specialty Industrial Machinery | USA | 7.10B | – | 140.96 | 9.27% | 1178303 |
| 12 | CHYM | Chime Financial Inc | Technology | Software – Application | USA | 9.93B | – | 26.50 | 9.10% | 5913546 |
| 13 | BRBR | Bellring Brands Inc | Consumer Defensive | Packaged Foods | USA | 3.99B | 19.84 | 33.30 | 9.00% | 5429453 |
| 14 | ASTS | AST SpaceMobile Inc | Technology | Communication Equipment | USA | 29.04B | – | 79.05 | 8.53% | 14281526 |
| 15 | AVTR | Avantor Inc | Healthcare | Medical Instruments & Supplies | USA | 7.85B | – | 11.51 | 8.28% | 14795383 |
| 16 | RKLB | Rocket Lab Corp | Industrials | Aerospace & Defense | USA | 30.72B | – | 57.52 | 7.65% | 36435943 |
| 17 | RELY | Remitly Global Inc | Technology | Software – Infrastructure | USA | 3.18B | 162.54 | 15.23 | 7.63% | 7043157 |
| 18 | CE | Celanese Corp | Basic Materials | Chemicals | USA | 4.74B | – | 43.26 | 7.61% | 2040507 |
| 19 | WDC | Western Digital Corp | Technology | Computer Hardware | USA | 62.21B | 26.53 | 181.95 | 7.32% | 7948463 |
| 20 | LKQ | LKQ Corp | Consumer Cyclical | Auto Parts | USA | 7.73B | 11.21 | 30.20 | 7.21% | 4042499 |
New High (52주 신고가)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLAB | Photronics, Inc | Technology | Semiconductor Equipment & Materials | USA | 2.20B | 21.15 | 37.35 | 45.39% | 15328179 |
| 2 | GEV | GE Vernova Inc | Industrials | Specialty Industrial Machinery | USA | 196.16B | 117.17 | 723.00 | 15.62% | 11140714 |
| 3 | TERN | Terns Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 4.02B | – | 44.61 | 4.79% | 11393195 |
| 4 | SATS | EchoStar Corp | Communication Services | Telecom Services | USA | 29.93B | – | 103.98 | 11.16% | 14226575 |
| 5 | ABVX | Abivax ADR | Healthcare | Biotechnology | France | 9.94B | – | 127.53 | 3.65% | 3904407 |
| 6 | FN | Fabrinet | Technology | Electronic Components | Cayman Islands | 18.51B | 53.25 | 516.63 | 3.65% | 693987 |
| 7 | WBD | Warner Bros. Discovery Inc | Communication Services | Entertainment | USA | 73.19B | 157.41 | 29.53 | 4.49% | 103399283 |
| 8 | OLMA | Olema Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 2.41B | – | 30.68 | 15.43% | 7801555 |
| 9 | GM | General Motors Company | Consumer Cyclical | Auto Manufacturers | USA | 75.38B | 16.24 | 80.80 | 4.72% | 13660306 |
| 10 | SYF | Synchrony Financial | Financial | Credit Services | USA | 30.45B | 9.24 | 84.55 | 4.37% | 4108167 |
| 11 | IESC | IES Holdings Inc | Industrials | Engineering & Construction | USA | 9.35B | 31.34 | 470.84 | 3.72% | 208942 |
| 12 | AMKR | AMKOR Technology Inc | Technology | Semiconductor Equipment & Materials | USA | 11.58B | 37.75 | 46.85 | 5.02% | 5462442 |
| 13 | JBTM | JBT Marel Corp | Industrials | Specialty Industrial Machinery | USA | 7.99B | – | 153.80 | 11.60% | 1518677 |
| 14 | JBHT | J.B. Hunt Transport Services, Inc | Industrials | Integrated Freight & Logistics | USA | 18.87B | 34.29 | 198.13 | 4.41% | 1614058 |
| 15 | TKR | Timken Co | Industrials | Tools & Accessories | USA | 6.10B | 20.71 | 87.53 | 5.25% | 1189595 |
| 16 | LITE | Lumentum Holdings Inc | Technology | Communication Equipment | USA | 25.95B | 244.67 | 366.00 | 1.57% | 4780696 |
| 17 | OMF | OneMain Holdings Inc | Financial | Credit Services | USA | 7.92B | 11.42 | 67.28 | 4.36% | 1986812 |
| 18 | EGO | Eldorado Gold Corp | Basic Materials | Gold | Canada | 6.76B | 18.62 | 33.57 | 3.74% | 2851044 |
| 19 | VIAV | Viavi Solutions Inc | Technology | Communication Equipment | USA | 4.29B | 292.24 | 19.20 | 1.37% | 6439000 |
| 20 | CFG | Citizens Financial Group Inc | Financial | Banks – Regional | USA | 25.11B | 16.40 | 58.46 | 4.50% | 10140355 |
Upgrades (투자 의견 상향)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBV | Abbvie Inc | Healthcare | Drug Manufacturers – General | USA | 397.98B | 169.91 | 225.18 | 0.98% | 8494055 |
| 2 | OWL | Blue Owl Capital Inc | Financial | Asset Management | USA | 25.83B | 368.00 | 16.56 | -0.66% | 18306635 |
| 3 | BRKR | Bruker Corp | Healthcare | Medical Devices | USA | 7.13B | – | 46.92 | 3.44% | 3282866 |
| 4 | CMC | Commercial Metals Co | Basic Materials | Steel | USA | 7.73B | 91.48 | 69.57 | 5.12% | 1303658 |
| 5 | DYN | Dyne Therapeutics Inc | Healthcare | Biotechnology | USA | 2.81B | – | 19.69 | 6.78% | 9966494 |
| 6 | SATS | EchoStar Corp | Communication Services | Telecom Services | USA | 29.93B | – | 103.98 | 11.16% | 14226575 |
| 7 | FNV | Franco-Nevada Corporation | Basic Materials | Gold | Canada | 40.08B | 43.60 | 207.92 | 2.46% | 816102 |
| 8 | GEV | GE Vernova Inc | Industrials | Specialty Industrial Machinery | USA | 196.16B | 117.17 | 723.00 | 15.62% | 11140714 |
| 9 | HP | Helmerich & Payne, Inc | Energy | Oil & Gas Drilling | USA | 3.00B | – | 30.44 | 2.32% | 1588109 |
| 10 | HSBC | HSBC Holdings plc ADR | Financial | Banks – Diversified | United Kingdom | 254.47B | 15.71 | 74.08 | 4.65% | 2849779 |
| 11 | JBTM | JBT Marel Corp | Industrials | Specialty Industrial Machinery | USA | 7.99B | – | 153.80 | 11.60% | 1518677 |
| 12 | LBRT | Liberty Energy Inc | Energy | Oil & Gas Equipment & Services | USA | 3.27B | 17.94 | 20.18 | 2.18% | 4120946 |
| 13 | MIDD | Middleby Corp | Industrials | Specialty Industrial Machinery | USA | 7.10B | – | 140.96 | 9.27% | 1178303 |
| 14 | PSN | Parsons Corp | Technology | Information Technology Services | USA | 7.14B | 19.08 | 67.02 | 2.85% | 2447787 |
| 15 | PNR | Pentair plc | Industrials | Specialty Industrial Machinery | United Kingdom | 17.22B | 26.70 | 105.25 | 3.33% | 1556954 |
| 16 | PEP | PepsiCo Inc | Consumer Defensive | Beverages – Non-Alcoholic | USA | 204.69B | 28.48 | 149.70 | 3.50% | 18368435 |
| 17 | TEX | Terex Corp | Industrials | Farm & Heavy Construction Machinery | USA | 3.42B | 22.08 | 52.06 | 6.44% | 2283945 |
| 18 | VALE | Vale S.A. ADR | Basic Materials | Other Industrial Metals & Mining | Brazil | 55.45B | 10.27 | 12.99 | 1.48% | 24680545 |
| 19 | WRBY | Warby Parker Inc | Healthcare | Medical Instruments & Supplies | USA | 3.61B | 7781.58 | 29.57 | 27.35% | 23552303 |
| 20 | WAT | Waters Corp | Healthcare | Diagnostics & Research | USA | 23.57B | 36.39 | 395.82 | 2.50% | 529256 |