오늘의 S&P500 요약
미국 정규장 종료 시간 기준(06:00)
다우, 나스닥, S&P500 지수 요약
섹터별 일일 등락률 및 주요 통계입니다. 시장의 자금 흐름을 파악하는 데 유용합니다.
섹터별 일일 실적 (Sector Performance)
| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | Float Short | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 274 | 2422.77B | 1.95% | 24.01 | 15.72 | 1.19 | 2.88% | -0.35% | 504.17M |
| 2 | Communication Services | 276 | 12536.57B | 0.53% | 39.96 | 35.33 | 2.30 | 2.78% | 0.77% | 631.73M |
| 3 | Consumer Cyclical | 572 | 9321.30B | 0.75% | 29.21 | 23.65 | 1.85 | 4.85% | 0.32% | 799.53M |
| 4 | Consumer Defensive | 245 | 4191.27B | 2.55% | 26.30 | 19.96 | 3.38 | 2.50% | -0.13% | 352.21M |
| 5 | Energy | 253 | 3641.92B | 4.09% | 16.61 | 13.80 | 1.88 | 2.99% | -0.45% | 449.77M |
| 6 | Financial | 996 | 14087.23B | 1.79% | 18.91 | 15.88 | 1.59 | 1.68% | -0.01% | 1.01B |
| 7 | Healthcare | 1105 | 8510.34B | 1.52% | 25.83 | 19.10 | 1.56 | 5.26% | -0.25% | 730.90M |
| 8 | Industrials | 688 | 6638.60B | 1.18% | 28.69 | 23.16 | 2.28 | 4.98% | -0.27% | 639.25M |
| 9 | Real Estate | 262 | 1682.69B | 3.90% | 34.08 | 30.82 | 2.50 | 4.93% | 0.18% | 189.80M |
| 10 | Technology | 777 | 26616.44B | 0.56% | 40.07 | 26.44 | 1.61 | 3.33% | 0.27% | 1.59B |
| 11 | Utilities | 108 | 1769.74B | 2.91% | 20.93 | 16.89 | 2.06 | 2.27% | -0.74% | 117.64M |
Finviz 스크리너 특징주
특징주는, 2 billion ( 약 3조원 ) 이상 기업을 대상으로 추출합니다.
Top Gainers (상승률 상위)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMX | SMX (Security Matters) Plc | Industrials | Specialty Business Services | Ireland | 335.31M | – | 319.17 | 126.36% | 3614012 |
| 2 | DBRG | DigitalBridge Group Inc | Financial | Asset Management | USA | 2.70B | 201.48 | 14.31 | 47.17% | 42387372 |
| 3 | ALMS | Alumis Inc | Healthcare | Biotechnology | USA | 1.14B | – | 10.93 | 31.69% | 3159741 |
| 4 | PRAX | Praxis Precision Medicines Inc | Healthcare | Biotechnology | USA | 6.24B | – | 249.54 | 31.36% | 2475089 |
| 5 | RBRK | Rubrik Inc | Technology | Software – Infrastructure | USA | 17.20B | – | 87.12 | 23.70% | 13929467 |
| 6 | SWBI | Smith & Wesson Brands Inc | Industrials | Aerospace & Defense | USA | 483.77M | 49.14 | 10.91 | 22.45% | 2668362 |
| 7 | BBOT | BridgeBio Oncology Therapeutics Inc | Healthcare | Biotechnology | USA | 1.08B | – | 13.48 | 16.79% | 403187 |
| 8 | NFE | New Fortress Energy Inc | Energy | Oil & Gas Midstream | USA | 462.54M | – | 1.63 | 16.11% | 34569227 |
| 9 | VSCO | Victoria’s Secret & Co | Consumer Cyclical | Apparel Retail | USA | 3.82B | 26.68 | 47.67 | 14.68% | 9304699 |
| 10 | ULTA | Ulta Beauty Inc | Consumer Cyclical | Specialty Retail | USA | 27.10B | 23.17 | 604.47 | 13.21% | 2606273 |
| 11 | TTAN | ServiceTitan Inc | Technology | Software – Application | USA | 9.99B | – | 107.52 | 12.48% | 2839645 |
| 12 | IOT | Samsara Inc | Technology | Software – Infrastructure | USA | 26.23B | – | 45.73 | 12.33% | 14742715 |
| 13 | JBIO | Jade Biosciences Inc | Healthcare | Biotechnology | USA | 636.88M | – | 13.84 | 11.65% | 398709 |
| 14 | ZUMZ | Zumiez Inc | Consumer Cyclical | Apparel Retail | USA | 521.53M | 62.87 | 30.40 | 11.53% | 800938 |
| 15 | POM | Pomdoctor Ltd. ADR | Healthcare | Pharmaceutical Retailers | China | 563.57M | – | 5.27 | 11.18% | 13394551 |
| 16 | DDL | Dingdong (Cayman) Ltd ADR | Consumer Defensive | Grocery Stores | China | 389.69M | 12.59 | 2.16 | 10.77% | 2920702 |
| 17 | SOC | Sable Offshore Corp | Energy | Oil & Gas Drilling | USA | 816.97M | – | 5.64 | 10.50% | 3003032 |
| 18 | HBNB | Hotel101 Global Holdings Corp | Real Estate | Real Estate Services | Singapore | 1.65B | 25.97 | 7.06 | 10.49% | 32550 |
| 19 | HIMX | Himax Technologies ADR | Technology | Semiconductors | Taiwan | 1.58B | 25.23 | 9.07 | 10.23% | 2217189 |
| 20 | SATS | EchoStar Corp | Communication Services | Telecom Services | USA | 23.63B | – | 82.07 | 10.16% | 18045505 |
New High (52주 신고가)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRAX | Praxis Precision Medicines Inc | Healthcare | Biotechnology | USA | 6.24B | – | 249.54 | 31.36% | 2475089 |
| 2 | DG | Dollar General Corp | Consumer Defensive | Discount Stores | USA | 29.60B | 23.22 | 134.50 | 7.35% | 8830145 |
| 3 | ULTA | Ulta Beauty Inc | Consumer Cyclical | Specialty Retail | USA | 27.10B | 23.17 | 604.47 | 13.21% | 2606273 |
| 4 | LSCC | Lattice Semiconductor Corp | Technology | Semiconductors | USA | 10.85B | 402.59 | 79.35 | 4.64% | 1614019 |
| 5 | DLTR | Dollar Tree Inc | Consumer Defensive | Discount Stores | USA | 24.89B | – | 125.14 | 8.00% | 4407297 |
| 6 | FIVE | Five Below Inc | Consumer Cyclical | Specialty Retail | USA | 9.63B | 31.36 | 174.63 | 3.69% | 1347011 |
| 7 | WBD | Warner Bros. Discovery Inc | Communication Services | Entertainment | USA | 63.99B | 137.65 | 25.82 | 5.23% | 168120550 |
| 8 | KRYS | Krystal Biotech Inc | Healthcare | Biotechnology | USA | 6.75B | 34.92 | 232.82 | 4.89% | 260426 |
| 9 | DBRG | DigitalBridge Group Inc | Financial | Asset Management | USA | 2.70B | 201.48 | 14.31 | 47.17% | 42387372 |
| 10 | FLNC | Fluence Energy Inc | Utilities | Utilities – Renewable | USA | 4.46B | – | 24.38 | 4.46% | 5637933 |
| 11 | LITE | Lumentum Holdings Inc | Technology | Communication Equipment | USA | 23.38B | 220.49 | 329.83 | 0.60% | 2901290 |
| 12 | CMC | Commercial Metals Co | Basic Materials | Steel | USA | 7.47B | 88.42 | 67.25 | 3.09% | 958723 |
| 13 | CNX | CNX Resources Corp | Energy | Oil & Gas E&P | USA | 5.59B | 28.96 | 41.47 | 2.67% | 1639270 |
| 14 | ACAD | Acadia Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 4.63B | 17.61 | 27.37 | 3.09% | 1437051 |
| 15 | SATS | EchoStar Corp | Communication Services | Telecom Services | USA | 23.63B | – | 82.07 | 10.16% | 18045505 |
| 16 | VSCO | Victoria’s Secret & Co | Consumer Cyclical | Apparel Retail | USA | 3.82B | 26.68 | 47.67 | 14.68% | 9304699 |
| 17 | BKV | BKV Corp | Energy | Oil & Gas E&P | USA | 2.80B | 56.26 | 29.13 | 1.57% | 746122 |
| 18 | IVZ | Invesco Ltd | Financial | Asset Management | USA | 11.66B | 17.79 | 26.20 | 3.95% | 8860245 |
| 19 | GSAT | Globalstar Inc | Communication Services | Telecom Services | USA | 8.91B | – | 70.24 | 2.86% | 618796 |
| 20 | TERN | Terns Pharmaceuticals Inc | Healthcare | Biotechnology | USA | 2.67B | – | 29.68 | 9.40% | 4393841 |
Upgrades (투자 의견 상향)
| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALB | Albemarle Corp | Basic Materials | Specialty Chemicals | USA | 14.91B | – | 126.70 | 6.35% | 2904537 |
| 2 | AMGN | AMGEN Inc | Healthcare | Drug Manufacturers – General | USA | 178.98B | 25.70 | 332.38 | -2.29% | 1321333 |
| 3 | APA | APA Corporation | Energy | Oil & Gas E&P | USA | 9.74B | 6.61 | 27.45 | 2.79% | 4011982 |
| 4 | B | Barrick Mining Corp | Basic Materials | Gold | Canada | 69.22B | 19.70 | 41.02 | 0.28% | 6979685 |
| 5 | CMC | Commercial Metals Co | Basic Materials | Steel | USA | 7.47B | 88.42 | 67.25 | 3.09% | 958723 |
| 6 | CPAY | Corpay Inc | Technology | Software – Infrastructure | USA | 21.68B | 21.05 | 309.93 | 4.22% | 377810 |
| 7 | CSAN | Cosan S.A ADR | Energy | Oil & Gas Refining & Marketing | Brazil | 4.97B | – | 5.02 | -7.89% | 2715483 |
| 8 | EMBJ | Embraer S.A. ADR | Industrials | Aerospace & Defense | Brazil | 11.33B | 36.21 | 61.78 | -2.96% | 847160 |
| 9 | HUM | Humana Inc | Healthcare | Healthcare Plans | USA | 31.00B | 24.16 | 257.73 | 1.86% | 788946 |
| 10 | IBM | International Business Machines Corp | Technology | Information Technology Services | USA | 289.12B | 37.00 | 309.31 | 0.43% | 1181749 |
| 11 | MP | MP Materials Corporation | Basic Materials | Other Industrial Metals & Mining | USA | 11.14B | – | 62.86 | 1.72% | 7562986 |
| 12 | NSA | National Storage Affiliates Trust | Real Estate | REIT – Industrial | USA | 4.01B | 48.39 | 29.82 | 0.66% | 611453 |
| 13 | ROL | Rollins, Inc | Consumer Cyclical | Personal Services | USA | 29.77B | 57.68 | 61.42 | 1.79% | 1311140 |
| 14 | RBRK | Rubrik Inc | Technology | Software – Infrastructure | USA | 17.20B | – | 87.12 | 23.70% | 13929467 |
| 15 | U | Unity Software Inc | Technology | Software – Application | USA | 19.56B | – | 45.71 | 3.53% | 5652149 |
| 16 | VSCO | Victoria’s Secret & Co | Consumer Cyclical | Apparel Retail | USA | 3.82B | 26.68 | 47.67 | 14.68% | 9304699 |